Infrastructure Details of Government Technical Training Institute, Daulat Gate Multan
Infrastructure Details | |||
Building ownership: Government | Building Condition: Satisfactory | Number of Class Rooms: 6 | Electricity: Yes |
Back up Source of Electricity: Yes | Type of Backup Source: UPS | Hostel Facility: No | Hostel Facility available for: |
Transport Facility available for: | Number of Vehicles | Number of Rooms: | Transport Facility: No |
Furniture Facility for Students: Satisfactory | Availability of Computers: Yes | Number of Computers (Functional only): 5 | Availability of Toilets: Yes |
Computers Facility availabe for: | Internet Facility: Yes | Internet Facility available for: Offices | Library: No |
Workshops Facility: Yes | Level of satisfaction: Partially Satisfactory | Availability of Workshop Equipment: Yes | Co. curriculum activities: Yes |
Industrial Visits of Students: No | Sport Facility: No | Drinking water Facility: Yes | Cafeteria/Canteen: No |
Canteen Status: |
youtube.com - Videoslots.cc - Vimeo
ReplyDeleteGet free. Videoslots.cc. mp3 juice youtube.com. youtube.com. youtube.com. youtube.com.